Application :electric motorcycle, forklift, golf cart ,boat
1. Safety: telecom base station lifepo4 battery, built-in BMS, no fire, none explosive
2. Clean and green energy, does not contain toxic material
3. Powerful
4. Prolonged life cycle, after 2000 cycles, the residual capacity exceeds 80% of its original capacity.
5. No memory effect, highly efficient charging at any time
6. Wide operating temperature: -10 ~ 55 ° C
7. Small size and light weight.
8. Low self-discharge rate: <3% monthly
9. With individual package, clear warning mark, logo. Instruction manual printed in colors
10. Max Power LiFePO4 Battery have high energy Density, Long cycle life,widely work temperature range and good safety performance, Mainly use in solar power system.wind power,and others energy storage power systems. UPS system, telecommunications system.As well as electric tools ,electric bicycles ,electric motorcycles,military equipment amd other fields.
Item | General Parameter | Remark | |
Standard capacity(0.2C5A) | 100AH | ||
Minimum Capacity | 99AH | ||
Rated voltage | 12.8V | (Work voltage:3.20V) | |
Max Charge voltage | 14.6V | (Single Ave. charge Voltage) | |
Cut-off voltage | 10V | (Single Ave. Discharge Voltage) | |
Standard charge current | 50A | 0.5C | |
charging Time | About 2h | ||
Standard discharge current | 65A | 0.8C | |
Max Continuous discharge current | 80A | 1C | |
Peak discharge current | 200A 10S | ||
Cycle Life | Cycles ≥4000times | 0.5C,70% of initial capacity | |
Battery dimension | 260*168*208mm | ||
Total weight(Approx.) | About13kg | ||
Impedance(Max, at 1000Hz.) | ≤50mΩ | ||
Charge method (CC/CV) | Standard | 0℃~45℃ | |
discharge | -20℃~65℃ | ||
storage | 0℃~45℃ | ||
The data is for reference only, all parameters can be customized |