Application :electric motorcycle, forklift, golf cart ,boat
1. Safety: telecom base station lifepo4 battery, built-in BMS, no fire, none explosive
2. Clean and green energy, does not contain toxic material
3. Powerful
4. Prolonged life cycle, after 2000 cycles, the residual capacity exceeds 80% of its original capacity.
5. No memory effect, highly efficient charging at any time
6. Wide operating temperature: -10 ~ 55 ° C
7. Small size and light weight.
8. Low self-discharge rate: <3% monthly
9. With individual package, clear warning mark, logo. Instruction manual printed in colors
10. Max Power LiFePO4 Battery have high energy Density, Long cycle life,widely work temperature range and good safety performance, Mainly use in solar power system.wind power,and others energy storage power systems. UPS system, telecommunications system.As well as electric tools ,electric bicycles ,electric motorcycles,military equipment amd other fields.
Name | Condition | Parameter | unit | |
Nominal capacity | Standard charge and discharge(0.2C) | 20 | Ah | |
Minimum capacity | 18.5 | |||
Nominal voltage | \ | 12.8 | V | |
Rated Power | \ | 300 | Wh | |
Standard Charge(CC/CV) | CC | Standard charge | 4.8 | A |
Standard charging current0.2ItA | ||||
cut-off current0.02ItA | ||||
Fast charge0.5ItA | 8 | A | ||
cut-off current 0.02ItA | ||||
CV (3.65V*n) | 14.6 | V | ||
Charge time | Standard charge time 0.2ItA | ≤8 | h | |
Fast charge time 1ItA | ≤4 | h | ||
Standard discharge current | 0.2ItA | 4.8 | A | |
Maximum continuous discharge current | 8 | A | ||
Discharge cut-off voltage | 2.1V*n(n=series number) | 8 | V | |
low voltage for discharge protection | 8 | V | ||
Discharge over-current | \ | 16-30 | A | |
Lithium battery (group) working temperature | charging temperature | 0~45 | ℃ | |
discharging temperature | -20~45 | ℃ | ||
Internal resistance | AC 1KHz | ≤80 | mΩ | |
Storage temperature | Within a months | -20~45 | ℃ | |
Within 6 months | -20~35 | ℃ | ||
Shipment voltage | \ | 12.8-13.2 | V | |
Weight | \ | 2.48±0.1 | Kg | |
Overcharge overdischarge overcurrent with equalization | ||||
The data is for reference only, all parameters can be customized |